| 3rd Quarter Play-by-Play |
| Jmu | 4-1 | on Jmu33 | Sullivan rush for 11 yards to the JMU44, 1ST DOWN JMU (Corey Lynch). |
| Jmu | 3-2 | on Jmu32 | Landers rush for 1 yard to the JMU33 (Tony Robertson). |
| Jmu | 2-2 | on Jmu32 | Landers pass incomplete to Sullivan, QB hurry by Pierre Banks. |
| Jmu | 1-10 | on Jmu24 | Bolton rush for 8 yards to the JMU32 (Jacque Roman;G. Tharrington). |
| Jmu | 1-10 | on Jmu24 | JAMES MADISON drive start at 01:32 (3rd). |
| | Drive: 6 plays, 22 yards, TOP 2:50 |
| Asu | 4-2 | on Asu43 | Neil Young punt 36 yards to the JMU21, Baker return 3 yards to the JMU24 (Titus Howard). |
| Asu | 3-2 | on Asu43 | Armanti Edwards rush for no gain to the ASU43 (LeZotte;Skolnitsky). |
| Asu | 2-2 | on Asu43 | Armanti Edwards rush for no gain to the ASU43 (Skolnitsky). |
| Asu | 1-10 | on Asu35 | Armanti Edwards pass complete to Dexter Jackson for 8 yards to the ASU43, out-of-bounds (Brandon). |
| Asu | 3-1 | on Asu30 | K. Richardson rush for 5 yards to the ASU35, 1ST DOWN ASU (Ford;Skolnitsky). |
| Asu | 2-7 | on Asu24 | Armanti Edwards pass complete to Josh Johnson for 6 yards to the ASU30 (McCollough). |
| Asu | 1-10 | on Asu21 | Armanti Edwards rush for 3 yards to the ASU24 (McGee). |
| Asu | 1-10 | on Asu21 | APPALACHIAN STATE drive start at 04:22 (3rd). |
| | | Pritchard kickoff 66 yards to the ASU4, CoCo Hillary return 17 yards to the ASU21 (LeZotte). |
| | Drive: 11 plays, 44 yards, TOP 4:46 |
| James Madison 20, Appalachian State 19 |
| | | Stannard kick attempt failed. |
| | | *Touchdown was on a fake field goal |
| Jmu | 4-G | on Asu07 | Stannard rush for 7 yards to the ASU0, TOUCHDOWN, clock 04:29. |
| Jmu | 3-G | on Asu07 | Landers pass incomplete to B. Williams (D.J. Smith). |
| Jmu | 3-G | on Asu02 | PENALTY JMU false start (Clarke) 5 yards to the ASU7. |
| | | *JMU No. 17 injured on the play |
| Jmu | 2-G | on Asu04 | Landers rush for 2 yards to the ASU2 (D.J. Smith). |
| Jmu | 1-G | on Asu05 | Yancey rush for 1 yard to the ASU4 (Tim Washington). |
| Jmu | 3-10 | on Asu20 | Landers pass complete to Baker for 15 yards to the ASU5, 1ST DOWN JMU. |
| Jmu | 2-10 | on Asu20 | Yancey rush for no gain to the ASU20 (Tony Robertson). |
| Jmu | 1-10 | on Asu20 | Yancey rush for no gain to the ASU20, out-of-bounds (Tony Robertson). |
| Jmu | 3-2 | on Asu24 | Landers rush for 4 yards to the ASU20, 1ST DOWN JMU (D.J. Smith). |
| Jmu | 2-6 | on Asu28 | Landers rush for 4 yards to the ASU24 (Jacque Roman;A. Williams). |
| Jmu | 1-10 | on Asu32 | Yancey rush for 4 yards to the ASU28 (Jacque Roman). |
| Jmu | 1-10 | on Asu44 | Landers rush for 12 yards to the ASU32, 1ST DOWN JMU (G. Tharrington;Tim Washington). |
| Jmu | 1-10 | on Asu44 | JAMES MADISON drive start at 09:15 (3rd). |
| | Drive: 6 plays, 31 yards, TOP 1:42 |
| Asu | 3-7 | on Asu41 | Armanti Edwards pass complete to T.J. Courman to the ASU44, fumble forced by Ford, fumble by T.J. Courman recovered by JMU Ford at ASU44. |
| Asu | 2-7 | on Asu41 | Armanti Edwards pass incomplete to James Hill. |
| Asu | 1-10 | on Asu38 | Armanti Edwards rush for 3 yards to the ASU41 (Brandon;Daniels). |
| Asu | 2-13 | on Asu23 | Armanti Edwards pass complete to Hans Batichon for 15 yards to the ASU38, 1ST DOWN ASU, out-of-bounds (LeZotte). |
| Asu | 1-10 | on Asu26 | James Hill rush for loss of 3 yards to the ASU23 (Moats). |
| Asu | 1-10 | on Asu13 | Armanti Edwards pass complete to Hans Batichon for 13 yards to the ASU26, 1ST DOWN ASU. |
| Asu | 1-10 | on Asu13 | APPALACHIAN STATE drive start at 10:57 (3rd), ASU ball on ASU13. |
| | Drive: 6 plays, 11 yards, TOP 3:53 |
| Jmu | 4-9 | on Jmu46 | Pritchard punt 34 yards to the ASU20, Dexter Jackson return -4 yards to the ASU16, fumble forced by Nowell, fumble by Dexter Jackson recovered by ASU Brandon Knox at ASU13. |
| Jmu | 3-6 | on Jmu49 | Yancey rush for loss of 3 yards to the JMU46 (Cortez Gilbert). |
| Jmu | 2-11 | on Jmu44 | Bolton rush for 5 yards to the JMU49 (Jacque Roman). |
| Jmu | 1-10 | on Jmu45 | Landers rush for loss of 1 yard to the JMU44 (G. Tharrington). |
| Jmu | 3-2 | on Jmu43 | Landers rush for 2 yards to the JMU45, 1ST DOWN JMU (Pierre Banks;A. Williams). |
| Jmu | 2-4 | on Jmu41 | Landers rush for 2 yards to the JMU43 (D.J. Smith;Jacque Roman). |
| Jmu | 1-10 | on Jmu35 | Bolton rush for 6 yards to the JMU41 (Jacque Roman). |
| Jmu | 1-10 | on Jmu35 | JAMES MADISON drive start at 14:50 (3rd). |
| | | Julian Rauch kickoff 43 yards to the JMU4, McGee return 31 yards to the JMU35 (Cortez Gilbert;Chase Laws). |
| | Drive: 4 plays, 26 yards, TOP 0:25 |
| Asu | 2-15 | on Jmu47 | Start of 3rd quarter, clock 15:00. |