| 2nd Quarter Play-by-Play |
| Asu | 2-15 | on Jmu47 | End of half, clock 00:00. |
| Asu | 1-10 | on Jmu42 | Armanti Edwards sacked for loss of 5 yards to the JMU47 (Moats;Skolnitsky). |
| Asu | 2-4 | on Asu44 | Armanti Edwards pass complete to Dexter Jackson for 14 yards to the JMU42, 1ST DOWN ASU, out-of-bounds. |
| Asu | 1-10 | on Asu38 | Armanti Edwards rush to the ASU43, fumble forced by Adams, fumble by Armanti Edwards recovered by ASU TEAM at ASU44, out-of-bounds. |
| Asu | 1-10 | on Asu38 | Timeout Appalachian State, clock 00:19. |
| Asu | 1-10 | on Asu27 | Armanti Edwards rush for 11 yards to the ASU38, 1ST DOWN ASU (Baranowsky;Skolnitsky). |
| Asu | 1-10 | on Asu27 | APPALACHIAN STATE drive start at 00:25 (2nd). |
| | Drive: 6 plays, 13 yards, TOP 2:37 |
| Jmu | 4-11 | on Jmu41 | Pritchard punt 42 yards to the ASU17, Dexter Jackson return 10 yards to the ASU27 (Hicks;Ford). |
| Jmu | 3-11 | on Jmu41 | Landers pass incomplete to Caussin. |
| Jmu | 2-9 | on Jmu43 | Baker rush for loss of 2 yards to the JMU41, out-of-bounds (Tim Washington). |
| Jmu | 1-10 | on Jmu42 | Bolton rush for 1 yard to the JMU43 (D.J. Smith). |
| Jmu | 3-4 | on Jmu34 | Landers rush for 8 yards to the JMU42, 1ST DOWN JMU (A. Williams;G. Tharrington). |
| Jmu | 2-8 | on Jmu30 | Landers rush for 4 yards to the JMU34 (Titus Howard). |
| Jmu | 1-10 | on Jmu28 | Landers rush for 2 yards to the JMU30 (Tony Robertson;Pierre Banks). |
| Jmu | 1-10 | on Jmu28 | JAMES MADISON drive start at 03:02 (2nd). |
| | | Julian Rauch kickoff 67 yards to the JMU3, McGee return 25 yards to the JMU28 (Josh Jackson;Cam Speer). |
| | Drive: 5 plays, 27 yards, TOP 1:47 |
| Appalachian State 19, James Madison 14 |
| | | Julian Rauch kick attempt failed. |
| | | Julian Rauch kick attempt good, PENALTY ASU face mask (Brad Coley) 15 yards to the JMU18, NO PLAY. |
| Asu | 1-G | on Jmu01 | Armanti Edwards rush for 1 yard to the JMU0, TOUCHDOWN, clock 03:09. |
| Asu | 4-1 | on Jmu18 | Armanti Edwards rush for 17 yards to the JMU1, 1ST DOWN ASU (Haywood). |
| Asu | 3-4 | on Jmu21 | Armanti Edwards pass complete to K. Richardson for 3 yards to the JMU18 (Brandon). |
| Asu | 2-7 | on Jmu24 | K. Richardson rush for 3 yards to the JMU21 (Haywood). |
| Asu | 1-10 | on Jmu27 | Dexter Jackson rush for 3 yards to the JMU24, out-of-bounds (McCollough). |
| Asu | 1-10 | on Jmu27 | APPALACHIAN STATE drive start at 04:56 (2nd). |
| | Drive: 2 plays, 5 yards, TOP 0:44 |
| Jmu | 2-5 | on Jmu28 | Landers pass intercepted by Tony Robertson at the JMU35, Tony Robertson return 8 yards to the JMU27, out-of-bounds. |
| Jmu | 1-10 | on Jmu23 | Yancey rush for 5 yards to the JMU28 (Justin Woazeah;D.J. Smith). |
| Jmu | 1-10 | on Jmu23 | JAMES MADISON drive start at 05:40 (2nd). |
| | | Julian Rauch kickoff 67 yards to the JMU3, McGee return 20 yards to the JMU23 (Brandon Knox). |
| | Drive: 8 plays, 80 yards, TOP 3:08 |
| James Madison 14, Appalachian State 13 |
| | | Julian Rauch kick attempt failed (blocked), returned by J. Brown - no score (blocked by McGee) (Haywood). |
| Asu | 2-G | on Jmu01 | K. Richardson rush for 1 yard to the JMU0, TOUCHDOWN, clock 05:47. |
| Asu | 1-G | on Jmu06 | K. Richardson rush for 5 yards to the JMU1 (Adams;LeZotte). |
| Asu | 1-10 | on Jmu20 | K. Richardson rush for 14 yards to the JMU6, 1ST DOWN ASU (Abdul-Wahid;Haywood). |
| Asu | 3-1 | on Jmu21 | Armanti Edwards rush for 1 yard to the JMU20, 1ST DOWN ASU (LeZotte). |
| Asu | 2-2 | on Jmu22 | K. Richardson rush for 1 yard to the JMU21 (Abdul-Wahid). |
| Asu | 1-10 | on Jmu30 | James Hill rush for 8 yards to the JMU22 (Haywood). |
| Asu | 2-1 | on Asu29 | Armanti Edwards rush for 41 yards to the JMU30, 1ST DOWN ASU, out-of-bounds (Haywood). |
| Asu | 1-10 | on Asu20 | K. Richardson rush for 9 yards to the ASU29 (Skolnitsky). |
| Asu | 1-10 | on Asu20 | APPALACHIAN STATE drive start at 08:55 (2nd). |
| | | Pritchard kickoff 70 yards to the ASU0, touchback. |
| | Drive: 7 plays, 66 yards, TOP 3:11 |
| James Madison 14, Appalachian State 7 |
| | | Stannard kick attempt good. |
| Jmu | 1-G | on Asu05 | Yancey rush for 5 yards to the ASU0, TOUCHDOWN, clock 08:55. |
| Jmu | 2-7 | on Asu15 | Landers pass complete to Baker for 10 yards to the ASU5, 1ST DOWN JMU (Jacque Roman). |
| Jmu | 1-10 | on Asu18 | Landers rush for 3 yards to the ASU15 (Pierre Banks). |
| Jmu | 3-6 | on Asu44 | Landers pass complete to Bolton for 26 yards to the ASU18, 1ST DOWN JMU (Jacque Roman). |
| Jmu | 2-6 | on Asu44 | Bolton rush for no gain to the ASU44 (Pierre Banks). |
| Jmu | 1-10 | on Asu48 | Landers rush for 4 yards to the ASU44 (Pierre Banks;Tim Washington). |
| Jmu | 1-10 | on Jmu34 | Yancey rush for 18 yards to the ASU48, 1ST DOWN JMU, out-of-bounds (Corey Lynch). |
| | | *JMU No. 54 injured on the play |
| Jmu | 1-10 | on Jmu34 | JAMES MADISON drive start at 12:06 (2nd). |
| | | Julian Rauch kickoff 68 yards to the JMU2, McGee return 32 yards to the JMU34 (Cortez Gilbert;Chase Laws). |
| | Drive: 3 plays, 2 yards, TOP 0:46 |
| James Madison 7, Appalachian State 7 |
| | | Julian Rauch kick attempt good. |
| Asu | 3-G | on Jmu04 | Armanti Edwards rush for 4 yards to the JMU0, TOUCHDOWN, clock 12:14. |
| Asu | 2-G | on Jmu04 | Armanti Edwards pass incomplete to T.J. Courman. |
| Asu | 1-G | on Jmu02 | K. Richardson rush for loss of 2 yards to the JMU4 (Baranowsky;LeZotte). |
| Asu | 1-G | on Jmu02 | APPALACHIAN STATE drive start at 13:00 (2nd). |
| Asu | 1-G | on Jmu02 | PENALTY JMU pass interference declined. |
| | Drive: 17 plays, 68 yards, TOP 9:04 |
| Jmu | 3-6 | on Asu23 | Landers pass complete to Caussin to the ASU21, fumble forced by Pierre Banks, fumble by Caussin recovered by ASU Jacque Roman at ASU21, Jacque Roman for 77 yards to the JMU2 (Yancey;Pritchard). |
| Jmu | 2-7 | on Asu24 | Yancey rush for 1 yard to the ASU23 (G. Tharrington;Jacque Roman). |
| Jmu | 2-7 | on Asu24 | Timeout James Madison, clock 13:54. |
| Jmu | 1-10 | on Asu27 | Yancey rush for 3 yards to the ASU24 (D.J. Smith). |
| Jmu | 4-5 | on Asu33 | Landers rush for 6 yards to the ASU27, 1ST DOWN JMU (Jacque Roman;Pierre Banks). |
| Jmu | 4-5 | on Asu33 | Timeout James Madison, clock 14:52. |
| Jmu | 3-5 | on Asu33 | Baker pass incomplete to McCarter (Corey Lynch). |
| Jmu | 3-5 | on Asu33 | Start of 2nd quarter, clock 15:00. |