| 1st Quarter Play-by-Play |
| Jmu | 1-10 | on Asu38 | Landers pass complete to Newman for no gain to the ASU38 (Titus Howard). |
| Jmu | 3-8 | on Asu48 | Landers pass complete to Baker for 10 yards to the ASU38, 1ST DOWN JMU, out-of-bounds. |
| Jmu | 2-13 | on Jmu47 | Landers rush for 5 yards to the ASU48 (A. Williams;G. Tharrington). |
| Jmu | 2-8 | on Asu48 | PENALTY JMU false start (Newman) 5 yards to the JMU47. |
| Jmu | 1-10 | on Jmu50 | Yancey rush for 2 yards to the ASU48 (Cortez Gilbert;D.J. Smith). |
| Jmu | 3-7 | on Jmu39 | Landers rush for 11 yards to the 50 yardline, 1ST DOWN JMU (Jacque Roman;Pierre Banks). |
| Jmu | 3-7 | on Jmu39 | Timeout James Madison, clock 03:35. |
| Jmu | 2-14 | on Jmu32 | Landers pass complete to B. Williams for 7 yards to the JMU39. |
| Jmu | 1-10 | on Jmu36 | Yancey rush for loss of 4 yards to the JMU32 (Tim Washington). |
| Jmu | 1-10 | on Jmu24 | Landers rush for 12 yards to the JMU36, 1ST DOWN JMU (Corey Lynch). |
| Jmu | 3-2 | on Jmu19 | Yancey rush for 5 yards to the JMU24, 1ST DOWN JMU (Corey Lynch). |
| Jmu | 2-7 | on Jmu14 | Landers rush for 5 yards to the JMU19 (D.J. Smith;Jacque Roman). |
| Jmu | 1-10 | on Jmu11 | Sullivan rush for 3 yards to the JMU14 (Tim Washington;Pierre Banks). |
| Jmu | 1-10 | on Jmu11 | JAMES MADISON drive start at 07:04 (1st). |
| | Drive: 6 plays, 23 yards, TOP 3:03 |
| Asu | 4-7 | on Asu45 | Neil Young punt 44 yards to the JMU11, fair catch by Baker. |
| Asu | 3-13 | on Asu39 | Armanti Edwards rush for 6 yards to the ASU45 (Moats;Brandon). |
| Asu | 3-8 | on Asu44 | PENALTY ASU false start (CoCo Hillary) 5 yards to the ASU39. |
| Asu | 2-12 | on Asu40 | K. Richardson rush for 4 yards to the ASU44 (White;LeZotte). |
| Asu | 1-10 | on Asu42 | Armanti Edwards rush for loss of 2 yards to the ASU40, out-of-bounds. |
| Asu | 3-6 | on Asu26 | Armanti Edwards rush for 16 yards to the ASU42, 1ST DOWN ASU (Haywood). |
| Asu | 3-1 | on Asu31 | PENALTY ASU false start (Brad Coley) 5 yards to the ASU26. |
| Asu | 2-1 | on Asu31 | K. Richardson rush for no gain to the ASU31 (Ford;Baranowsky). |
| Asu | 1-10 | on Asu22 | K. Richardson rush for 9 yards to the ASU31 (Abdul-Wahid;Adams). |
| Asu | 1-10 | on Asu22 | APPALACHIAN STATE drive start at 10:07 (1st). |
| | | Pritchard kickoff 63 yards to the ASU7, Mark LeGree return 15 yards to the ASU22 (Price). |
| | Drive: 9 plays, 73 yards, TOP 3:41 |
| James Madison 7, Appalachian State 0 |
| | | Stannard kick attempt good. |
| Jmu | 2-7 | on Asu10 | Landers pass complete to Yancey for 10 yards to the ASU0, 1ST DOWN JMU, TOUCHDOWN, clock 10:12. |
| Jmu | 1-10 | on Asu13 | Yancey rush for 3 yards to the ASU10 (G. Tharrington;Jacque Roman). |
| Jmu | 1-10 | on Asu27 | Baker rush for 14 yards to the ASU13, 1ST DOWN JMU, out-of-bounds (J. Touchstone). |
| Jmu | 2-10 | on Asu37 | Yancey rush for 10 yards to the ASU27, 1ST DOWN JMU (Titus Howard;D.J. Smith). |
| Jmu | 1-10 | on Asu37 | Landers pass incomplete to McCarter (G. Tharrington). |
| Jmu | 2-2 | on Jmu45 | Yancey rush for 18 yards to the ASU37, 1ST DOWN JMU (Pierre Banks). |
| Jmu | 1-10 | on Jmu37 | Landers pass complete to Baker for 8 yards to the JMU45 (Justin Woazeah). |
| Jmu | 2-5 | on Jmu32 | Yancey rush for 5 yards to the JMU37, 1ST DOWN JMU (A. Williams). |
| Jmu | 1-10 | on Jmu27 | Landers rush for 5 yards to the JMU32 (Jacque Roman;Tim Washington). |
| Jmu | 1-10 | on Jmu27 | JAMES MADISON drive start at 13:53 (1st). |
| | Drive: 5 plays, 26 yards, TOP 1:07 |
| Asu | 3-1 | on Jmu24 | K. Richardson rush to the JMU24, fumble forced by Ford, fumble by K. Richardson recovered by JMU Haywood at JMU27. |
| | | *JMU No. 46 injured on the play |
| Asu | 2-7 | on Jmu30 | James Hill rush for 6 yards to the JMU24 (McGee). |
| Asu | 1-10 | on Jmu33 | K. Richardson rush for 3 yards to the JMU30 (Adams;Abdul-Wahid). |
| Asu | 2-10 | on Asu47 | Armanti Edwards rush for 20 yards to the JMU33, 1ST DOWN ASU, out-of-bounds (Haywood). |
| Asu | 2-10 | on Asu47 | PENALTY ASU ineligible downfield on pass declined. |
| Asu | 1-10 | on Asu47 | Armanti Edwards pass incomplete to K. Richardson. |
| | | Pritchard kickoff 58 yards to the ASU12, CoCo Hillary return 35 yards to the ASU47 (Pritchard;Ford). |
| | | *ASU wins toss, elects to receive. JMU to defend North endzone |
| | | 2007 NCAA Division I Football Championship First Round |