| 4th Quarter Play-by-Play |
| Jmu | 1-10 | on Jmu44 | Start of 4th quarter, clock 15:00. |
| Jmu | 1-10 | on Jmu44 | Sullivan rush for 14 yards to the ASU42, 1ST DOWN JMU (Justin Woazeah;Corey Lynch). |
| Jmu | 1-10 | on Asu42 | Sullivan rush for 3 yards to the ASU39 (D.J. Smith;Titus Howard). |
| Jmu | 2-7 | on Asu39 | Sullivan rush for 1 yard to the ASU38 (Jacque Roman;A. Williams). |
| Jmu | 3-6 | on Asu38 | Landers rush for 8 yards to the ASU30, 1ST DOWN JMU (Jacque Roman). |
| Jmu | 1-10 | on Asu30 | Landers rush for 5 yards to the ASU25 (Jacque Roman). |
| Jmu | 2-5 | on Asu25 | Landers rush for no gain to the ASU25 (D.J. Smith;Daniel Finnerty). |
| Jmu | 3-5 | on Asu25 | Bolton rush for 4 yards to the ASU21 (Corey Lynch). |
| Jmu | 4-1 | on Asu21 | Sullivan rush for 8 yards to the ASU13, 1ST DOWN JMU (Justin Woazeah). |
| Jmu | 1-10 | on Asu13 | Landers rush for 6 yards to the ASU7 (Corey Lynch;Tim Washington). |
| Jmu | 2-4 | on Asu07 | Landers rush for 3 yards to the ASU4 (Jacque Roman). |
| Jmu | 3-1 | on Asu04 | Landers rush for 2 yards to the ASU2, 1ST DOWN JMU (Titus Howard). |
| Jmu | 1-G | on Asu02 | Sullivan rush for 2 yards to the ASU0, TOUCHDOWN, clock 07:37. |
| | | Stannard kick attempt good. |
| James Madison 27, Appalachian State 19 |
| | Drive: 16 plays, 76 yards, TOP 8:55 |
| | | Pritchard kickoff 68 yards to the ASU2, CoCo Hillary return 20 yards to the ASU22 (Griffin). |
| Asu | 1-10 | on Asu22 | APPALACHIAN STATE drive start at 07:31 (4th). |
| Asu | 1-10 | on Asu22 | K. Richardson rush for 6 yards to the ASU28 (Ford). |
| | | *ASU No. 28 injured on the play |
| Asu | 2-4 | on Asu28 | Armanti Edwards pass complete to Josh Johnson for 17 yards to the ASU45, 1ST DOWN ASU. |
| Asu | 1-10 | on Asu45 | Armanti Edwards pass complete to Dexter Jackson for 16 yards to the JMU39, 1ST DOWN ASU (McCollough;Haywood). |
| Asu | 1-10 | on Jmu39 | Devon Moore rush for 4 yards to the JMU35 (Moats). |
| Asu | 2-6 | on Jmu35 | Armanti Edwards pass complete to Dexter Jackson for 9 yards to the JMU26, 1ST DOWN ASU (Daniels). |
| Asu | 1-10 | on Jmu26 | Armanti Edwards rush for no gain to the JMU26 (Baranowsky). |
| Asu | 2-10 | on Jmu26 | Armanti Edwards pass incomplete to James Hill (McCollough). |
| Asu | 3-10 | on Jmu26 | Armanti Edwards pass incomplete to Hans Batichon. |
| Asu | 4-10 | on Jmu26 | Julian Rauch field goal attempt from 44 GOOD, clock 04:51. |
| James Madison 27, Appalachian State 22 |
| | Drive: 9 plays, 52 yards, TOP 2:40 |
| | | Julian Rauch kickoff 68 yards to the JMU2, McGee return 21 yards to the JMU23 (Cortez Gilbert;Clay McKnight). |
| Jmu | 1-10 | on Jmu23 | JAMES MADISON drive start at 04:41 (4th). |
| Jmu | 1-10 | on Jmu23 | Sullivan rush for 2 yards to the JMU25 (G. Tharrington;Titus Howard). |
| Jmu | 2-8 | on Jmu25 | Sullivan rush for 7 yards to the JMU32 (Corey Lynch;Jacque Roman). |
| Jmu | 3-1 | on Jmu32 | Sullivan rush for no gain to the JMU32 (Corey Lynch). |
| Jmu | 4-1 | on Jmu32 | Landers rush for no gain to the JMU32 (A. Williams). |
| | Drive: 4 plays, 9 yards, TOP 2:06 |
| Asu | 1-10 | on Jmu32 | APPALACHIAN STATE drive start at 02:35 (4th). |
| Asu | 1-10 | on Jmu32 | Armanti Edwards rush for 5 yards to the JMU27 (Daniels;Baranowsky). |
| Asu | 2-5 | on Jmu27 | Armanti Edwards rush to the JMU27, fumble by Armanti Edwards recovered by ASU Armanti Edwards at JMU27. |
| Asu | 3-5 | on Jmu27 | Armanti Edwards pass complete to Devon Moore for 2 yards to the JMU25 (Daniels). |
| Asu | 4-3 | on Jmu25 | Timeout Appalachian State, clock 01:35. |
| Asu | 4-3 | on Jmu25 | Armanti Edwards pass complete to Devon Moore for 20 yards to the JMU5, 1ST DOWN ASU. |
| Asu | 1-G | on Jmu05 | Armanti Edwards rush for 5 yards to the JMU0, TOUCHDOWN, clock 01:10. |
| Asu | 1-G | on Jmu03 | Timeout Appalachian State, clock 01:10. |
| | | Armanti Edwards pass attempt failed. |
| Appalachian State 28, James Madison 27 |
| | Drive: 5 plays, 32 yards, TOP 1:25 |
| | | Julian Rauch kickoff 66 yards to the JMU4, McGee return 25 yards to the JMU29 (Cam Speer;Josh Smith). |
| Jmu | 1-10 | on Jmu29 | JAMES MADISON drive start at 01:03 (4th). |
| Jmu | 1-10 | on Jmu29 | Landers pass complete to B. Williams for 36 yards to the ASU35, 1ST DOWN JMU, out-of-bounds. |
| Jmu | 1-10 | on Asu35 | Landers rush for 5 yards to the ASU30 (Pierre Banks;D.J. Smith). |
| Jmu | 2-5 | on Asu30 | Timeout James Madison, clock 00:49. |
| Jmu | 2-5 | on Asu30 | Landers rush for 4 yards to the ASU26 (Corey Lynch;Titus Howard). |
| Jmu | 3-1 | on Asu26 | Timeout James Madison, clock 00:42. |
| Jmu | 3-1 | on Asu26 | Sullivan rush for 17 yards to the ASU9, 1ST DOWN JMU (Justin Woazeah;Titus Howard). |
| Jmu | 1-G | on Asu09 | TEAM pass incomplete. |
| Jmu | 2-G | on Asu09 | Sullivan rush to the ASU9, fumble forced by G. Tharrington, fumble by Sullivan recovered by ASU Pierre Banks at ASU10, PENALTY ASU personal foul 5 yards to the ASU5, 1st and 10, ASU ball on ASU5. |
| | Drive: 6 plays, 61 yards, TOP 0:41 |
| Asu | 1-10 | on Asu05 | APPALACHIAN STATE drive start at 00:22 (4th). |
| Asu | 1-10 | on Asu05 | Timeout Appalachian State, clock 00:22. |
| Asu | 1-10 | on Asu05 | TEAM rush for loss of 1 yard to the ASU4. |
| Asu | 2-11 | on Asu04 | End of game, clock 00:00. |
| Asu | 2-11 | on Asu04 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:22 |